Spend dashboard
263,076Total distributed
18Reporting units
12Spend categories
287Ledger records
Spend by category
Spend by room
Monthly trend
Reporting completeness
All 287 ledger rows reconcile. The 65 referenced source files were not supplied, so file-level completeness remains under editorial review.
| Room | Spend category | Month | Amount (USD) | Records | Reporting status |
|---|---|---|---|---|---|
| Al-Sahafa | Medical supplies, equipment & health-centre support | 2026-01 | $4,003 | 1 | Source file not supplied; aggregate verified against ledger |
| Soba West | Volunteer support, petty cash & operating fuel | 2026-01 | $220 | 2 | Source file not supplied; aggregate verified against ledger |
| Khartoum Locality (coordination) | Water network & sanitation facility maintenance | 2026-01 | $3,859 | 1 | Source file not supplied; aggregate verified against ledger |
| Khartoum Locality (coordination) | Psychosocial support & women's/recreational activities | 2026-01 | $144 | 1 | Source file not supplied; aggregate verified against ledger |
| Khartoum Locality (coordination) | Technical & administrative support | 2026-01 | $1,284 | 7 | Source file not supplied; aggregate verified against ledger |
| Soba West | Food supply & community kitchens (Takaya) | 2026-01 | $3,525 | 1 | Source file not supplied; aggregate verified against ledger |
| Soba West | Technical & administrative support | 2026-01 | $255 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Medical supplies, equipment & health-centre support | 2026-01 | $4,000 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Remaila | Food supply & community kitchens (Takaya) | 2026-02 | $3,900 | 6 | Source file not supplied; aggregate verified against ledger |
| Burri (Berri) | Food supply & community kitchens (Takaya) | 2026-02 | $4,000 | 3 | Source file not supplied; aggregate verified against ledger |
| Jabra | Water network & sanitation facility maintenance | 2026-02 | $300 | 1 | Source file not supplied; aggregate verified against ledger |
| Jabra | Volunteer support, petty cash & operating fuel | 2026-02 | $100 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Emtidad | Technical & administrative support | 2026-02 | $630 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Hilla Al-Jadida (New Hilla) | Food supply & community kitchens (Takaya) | 2026-02 | $3,200 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Taif | Food supply & community kitchens (Takaya) | 2026-02 | $3,200 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Diyum Al-Sharqiya (Eastern Diyum) | Volunteer support, petty cash & operating fuel | 2026-02 | $260 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Remaila | Volunteer support, petty cash & operating fuel | 2026-02 | $100 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Emtidad | Psychosocial support & women's/recreational activities | 2026-02 | $360 | 1 | Source file not supplied; aggregate verified against ledger |
| Jabra | Medical supplies, equipment & health-centre support | 2026-02 | $2,120 | 6 | Source file not supplied; aggregate verified against ledger |
| Jabra | Technical & administrative support | 2026-02 | $680 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Technical & administrative support | 2026-02 | $500 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Emtidad | Food supply & community kitchens (Takaya) | 2026-02 | $2,710 | 5 | Source file not supplied; aggregate verified against ledger |
| Khartoum Locality (coordination) | Food supply & community kitchens (Takaya) | 2026-02 | $520 | 2 | Source file not supplied; aggregate verified against ledger |
| Khartoum Locality (coordination) | Technical & administrative support | 2026-02 | $1,680 | 3 | Source file not supplied; aggregate verified against ledger |
| Al-Diyum Al-Sharqiya (Eastern Diyum) | Food supply & community kitchens (Takaya) | 2026-02 | $2,940 | 1 | Source file not supplied; aggregate verified against ledger |
| Jreif West | Food supply & community kitchens (Takaya) | 2026-03 | $3,325 | 1 | Source file not supplied; aggregate verified against ledger |
| Ortchi | Food supply & community kitchens (Takaya) | 2026-03 | $3,150 | 1 | Source file not supplied; aggregate verified against ledger |
| Khartoum Locality (coordination) | Medical supplies, equipment & health-centre support | 2026-03 | $2,550 | 6 | Source file not supplied; aggregate verified against ledger |
| Khartoum Locality (coordination) | Technical & administrative support | 2026-03 | $990 | 3 | Source file not supplied; aggregate verified against ledger |
| Al-Sahafa | Medical supplies, equipment & health-centre support | 2026-03 | $3,010 | 1 | Source file not supplied; aggregate verified against ledger |
| Jreif West | Volunteer support, petty cash & operating fuel | 2026-03 | $175 | 1 | Source file not supplied; aggregate verified against ledger |
| Ortchi | Volunteer support, petty cash & operating fuel | 2026-03 | $350 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Gowz | Energy, electricity & lighting | 2026-03 | $4,000 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Medical supplies, equipment & health-centre support | 2026-04 | $2,400 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Emtidad | Autumn / flood-season preparedness | 2026-04 | $275 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Ma'moura | Environmental sanitation, cleaning & pest control | 2026-04 | $2,062.5 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Amarat | Environmental sanitation, cleaning & pest control | 2026-04 | $750 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Remaila | Food supply & community kitchens (Takaya) | 2026-04 | $3,462.5 | 6 | Source file not supplied; aggregate verified against ledger |
| Al-Emtidad | Environmental sanitation, cleaning & pest control | 2026-04 | $3,167.5 | 6 | Source file not supplied; aggregate verified against ledger |
| Al-Amarat | Volunteer support, petty cash & operating fuel | 2026-04 | $2,212.5 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Autumn / flood-season preparedness | 2026-04 | $1,000 | 1 | Source file not supplied; aggregate verified against ledger |
| Arkaweet | Food supply & community kitchens (Takaya) | 2026-04 | $3,100 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Ma'moura | Volunteer support, petty cash & operating fuel | 2026-04 | $1,500 | 2 | Source file not supplied; aggregate verified against ledger |
| Tuti | Medical supplies, equipment & health-centre support | 2026-04 | $3,007 | 1 | Source file not supplied; aggregate verified against ledger |
| Tuti | Volunteer support, petty cash & operating fuel | 2026-04 | $18 | 1 | Source file not supplied; aggregate verified against ledger |
| Tuti | Technical & administrative support | 2026-04 | $75 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Volunteer support, petty cash & operating fuel | 2026-04 | $150 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Remaila | Volunteer support, petty cash & operating fuel | 2026-04 | $100 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Emtidad | Volunteer support, petty cash & operating fuel | 2026-04 | $120 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Amarat | Technical & administrative support | 2026-04 | $600 | 1 | Source file not supplied; aggregate verified against ledger |
| Tuti | Food supply & community kitchens (Takaya) | 2026-05 | $3,510 | 1 | Source file not supplied; aggregate verified against ledger |
| Tuti | Volunteer support, petty cash & operating fuel | 2026-05 | $100 | 1 | Source file not supplied; aggregate verified against ledger |
| Tuti | Technical & administrative support | 2026-05 | $90 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Volunteer support, petty cash & operating fuel | 2026-05 | $200 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Gowz | Education & school maintenance | 2026-05 | $3,400 | 1 | Source file not supplied; aggregate verified against ledger |
| Burri (Berri) | Medical supplies, equipment & health-centre support | 2026-05 | $600 | 1 | Source file not supplied; aggregate verified against ledger |
| Burri (Berri) | Technical & administrative support | 2026-05 | $125 | 2 | Source file not supplied; aggregate verified against ledger |
| Ortchi | Technical & administrative support | 2026-05 | $250 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Diyum Al-Sharqiya (Eastern Diyum) | Food supply & community kitchens (Takaya) | 2026-05 | $3,550 | 2 | Source file not supplied; aggregate verified against ledger |
| Tuti | Water network & sanitation facility maintenance | 2026-05 | $10,000 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Medical supplies, equipment & health-centre support | 2026-05 | $390 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Environmental sanitation, cleaning & pest control | 2026-05 | $1,660 | 3 | Source file not supplied; aggregate verified against ledger |
| Al-Gowz | Volunteer support, petty cash & operating fuel | 2026-05 | $300 | 2 | Source file not supplied; aggregate verified against ledger |
| Burri (Berri) | Food supply & community kitchens (Takaya) | 2026-05 | $900 | 2 | Source file not supplied; aggregate verified against ledger |
| Jreif West | Food supply & community kitchens (Takaya) | 2026-05 | $625 | 1 | Source file not supplied; aggregate verified against ledger |
| Ortchi | Food supply & community kitchens (Takaya) | 2026-05 | $1,800 | 1 | Source file not supplied; aggregate verified against ledger |
| Ortchi | Autumn / flood-season preparedness | 2026-05 | $1,470 | 1 | Source file not supplied; aggregate verified against ledger |
| Arkaweet | Environmental sanitation, cleaning & pest control | 2026-05 | $3,700 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Ma'moura | Environmental sanitation, cleaning & pest control | 2026-05 | $1,050 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Taif | Energy, electricity & lighting | 2026-05 | $1,700 | 1 | Source file not supplied; aggregate verified against ledger |
| Soba West | Volunteer support, petty cash & operating fuel | 2026-05 | $300 | 1 | Source file not supplied; aggregate verified against ledger |
| Burri (Berri) | Education & school maintenance | 2026-05 | $1,725 | 3 | Source file not supplied; aggregate verified against ledger |
| Al-Sahafa | Medical supplies, equipment & health-centre support | 2026-05 | $3,700 | 1 | Source file not supplied; aggregate verified against ledger |
| Jreif West | Volunteer support, petty cash & operating fuel | 2026-05 | $75 | 1 | Source file not supplied; aggregate verified against ledger |
| Ortchi | Volunteer support, petty cash & operating fuel | 2026-05 | $180 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Ma'moura | Food supply & community kitchens (Takaya) | 2026-05 | $2,000 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Hilla Al-Jadida (New Hilla) | Food supply & community kitchens (Takaya) | 2026-05 | $3,700 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Diyum Al-Sharqiya (Eastern Diyum) | Volunteer support, petty cash & operating fuel | 2026-05 | $150 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Autumn / flood-season preparedness | 2026-05 | $1,050 | 1 | Source file not supplied; aggregate verified against ledger |
| Jreif West | Education & school maintenance | 2026-05 | $3,000 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Ma'moura | Volunteer support, petty cash & operating fuel | 2026-05 | $300 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Taif | Education & school maintenance | 2026-05 | $2,000 | 1 | Source file not supplied; aggregate verified against ledger |
| Soba West | Environmental sanitation, cleaning & pest control | 2026-05 | $3,400 | 3 | Source file not supplied; aggregate verified against ledger |
| Tuti | Medical supplies, equipment & health-centre support | 2026-06 | $4,000 | 3 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Technical & administrative support | 2026-06 | $1,050 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Remaila | Education & school maintenance | 2026-06 | $5,100 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Remaila | Technical & administrative support | 2026-06 | $1,500 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Gowz | Energy, electricity & lighting | 2026-06 | $1,450 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Emtidad | Medical supplies, equipment & health-centre support | 2026-06 | $736 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Emtidad | Volunteer support, petty cash & operating fuel | 2026-06 | $200 | 2 | Source file not supplied; aggregate verified against ledger |
| Jreif West | Education & school maintenance | 2026-06 | $1,400 | 2 | Source file not supplied; aggregate verified against ledger |
| Ortchi | Water network & sanitation facility maintenance | 2026-06 | $1,400 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Ma'moura | Volunteer support, petty cash & operating fuel | 2026-06 | $80 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Hilla Al-Jadida (New Hilla) | Volunteer support, petty cash & operating fuel | 2026-06 | $200 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Taif | Technical & administrative support | 2026-06 | $50 | 1 | Source file not supplied; aggregate verified against ledger |
| Jabra | General equipment & fittings | 2026-06 | $350 | 2 | Source file not supplied; aggregate verified against ledger |
| Tuti | Food supply & community kitchens (Takaya) | 2026-06 | $4,671 | 1 | Source file not supplied; aggregate verified against ledger |
| Tuti | Volunteer support, petty cash & operating fuel | 2026-06 | $3,136 | 3 | Source file not supplied; aggregate verified against ledger |
| Tuti | Technical & administrative support | 2026-06 | $138 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Volunteer support, petty cash & operating fuel | 2026-06 | $1,390 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Energy, electricity & lighting | 2026-06 | $2,400 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Remaila | Environmental sanitation, cleaning & pest control | 2026-06 | $1,920 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Remaila | Autumn / flood-season preparedness | 2026-06 | $3,300 | 3 | Source file not supplied; aggregate verified against ledger |
| Al-Gowz | Autumn / flood-season preparedness | 2026-06 | $668 | 2 | Source file not supplied; aggregate verified against ledger |
| Burri (Berri) | Technical & administrative support | 2026-06 | $1,560 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Emtidad | Autumn / flood-season preparedness | 2026-06 | $2,740 | 5 | Source file not supplied; aggregate verified against ledger |
| Jabra | Water network & sanitation facility maintenance | 2026-06 | $100 | 1 | Source file not supplied; aggregate verified against ledger |
| Jabra | Volunteer support, petty cash & operating fuel | 2026-06 | $150 | 1 | Source file not supplied; aggregate verified against ledger |
| Jabra | Psychosocial support & women's/recreational activities | 2026-06 | $500 | 2 | Source file not supplied; aggregate verified against ledger |
| Tuti | Environmental sanitation, cleaning & pest control | 2026-06 | $2,030 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Medical supplies, equipment & health-centre support | 2026-06 | $2,670 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Environmental sanitation, cleaning & pest control | 2026-06 | $500 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Remaila | Food supply & community kitchens (Takaya) | 2026-06 | $1,600 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Gowz | Medical supplies, equipment & health-centre support | 2026-06 | $750 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Gowz | Volunteer support, petty cash & operating fuel | 2026-06 | $2,539 | 4 | Source file not supplied; aggregate verified against ledger |
| Al-Gowz | General equipment & fittings | 2026-06 | $3,207 | 4 | Source file not supplied; aggregate verified against ledger |
| Burri (Berri) | Food supply & community kitchens (Takaya) | 2026-06 | $3,800 | 6 | Source file not supplied; aggregate verified against ledger |
| Al-Emtidad | Environmental sanitation, cleaning & pest control | 2026-06 | $2,650 | 6 | Source file not supplied; aggregate verified against ledger |
| Al-Emtidad | Technical & administrative support | 2026-06 | $700 | 3 | Source file not supplied; aggregate verified against ledger |
| Jreif West | Water network & sanitation facility maintenance | 2026-06 | $1,600 | 1 | Source file not supplied; aggregate verified against ledger |
| Ortchi | Food supply & community kitchens (Takaya) | 2026-06 | $2,000 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Taif | Medical supplies, equipment & health-centre support | 2026-06 | $1,775 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Taif | Energy, electricity & lighting | 2026-06 | $1,775 | 1 | Source file not supplied; aggregate verified against ledger |
| Jabra | Education & school maintenance | 2026-06 | $300 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Education & school maintenance | 2026-06 | $2,965 | 6 | Source file not supplied; aggregate verified against ledger |
| Al-Remaila | Medical supplies, equipment & health-centre support | 2026-06 | $2,055 | 3 | Source file not supplied; aggregate verified against ledger |
| Al-Gowz | Water network & sanitation facility maintenance | 2026-06 | $3,086 | 6 | Source file not supplied; aggregate verified against ledger |
| Al-Gowz | Construction materials | 2026-06 | $2,275 | 3 | Source file not supplied; aggregate verified against ledger |
| Al-Emtidad | Energy, electricity & lighting | 2026-06 | $850 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Emtidad | Psychosocial support & women's/recreational activities | 2026-06 | $1,000 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Sahafa | Medical supplies, equipment & health-centre support | 2026-06 | $4,500 | 1 | Source file not supplied; aggregate verified against ledger |
| Jreif West | Technical & administrative support | 2026-06 | $1,500 | 1 | Source file not supplied; aggregate verified against ledger |
| Ortchi | Medical supplies, equipment & health-centre support | 2026-06 | $785 | 1 | Source file not supplied; aggregate verified against ledger |
| Ortchi | Volunteer support, petty cash & operating fuel | 2026-06 | $315 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Ma'moura | Food supply & community kitchens (Takaya) | 2026-06 | $3,920 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Hilla Al-Jadida (New Hilla) | Water network & sanitation facility maintenance | 2026-06 | $3,800 | 1 | Source file not supplied; aggregate verified against ledger |
| Jabra | Medical supplies, equipment & health-centre support | 2026-06 | $2,850 | 5 | Source file not supplied; aggregate verified against ledger |
| Jabra | Environmental sanitation, cleaning & pest control | 2026-06 | $50 | 1 | Source file not supplied; aggregate verified against ledger |
| Jabra | Technical & administrative support | 2026-06 | $200 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Education & school maintenance | 2026-07 | $4,260 | 2 | Source file not supplied; aggregate verified against ledger |
| Arkaweet | Medical supplies, equipment & health-centre support | 2026-07 | $200 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Amarat | Energy, electricity & lighting | 2026-07 | $1,700 | 1 | Source file not supplied; aggregate verified against ledger |
| Burri (Berri) | Medical supplies, equipment & health-centre support | 2026-07 | $750 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Amarat | General equipment & fittings | 2026-07 | $1,150 | 2 | Source file not supplied; aggregate verified against ledger |
| Tuti | Food supply & community kitchens (Takaya) | 2026-07 | $4,210 | 1 | Source file not supplied; aggregate verified against ledger |
| Tuti | Volunteer support, petty cash & operating fuel | 2026-07 | $90 | 1 | Source file not supplied; aggregate verified against ledger |
| Tuti | Technical & administrative support | 2026-07 | $60 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Lamab Nasir | Volunteer support, petty cash & operating fuel | 2026-07 | $100 | 2 | Source file not supplied; aggregate verified against ledger |
| Burri (Berri) | Technical & administrative support | 2026-07 | $200 | 1 | Source file not supplied; aggregate verified against ledger |
| Arkaweet | Autumn / flood-season preparedness | 2026-07 | $360 | 1 | Source file not supplied; aggregate verified against ledger |
| Al-Amarat | Volunteer support, petty cash & operating fuel | 2026-07 | $300 | 1 | Source file not supplied; aggregate verified against ledger |
| Burri (Berri) | Food supply & community kitchens (Takaya) | 2026-07 | $2,860 | 4 | Source file not supplied; aggregate verified against ledger |
| Burri (Berri) | Education & school maintenance | 2026-07 | $550 | 1 | Source file not supplied; aggregate verified against ledger |
| Arkaweet | Food supply & community kitchens (Takaya) | 2026-07 | $3,800 | 2 | Source file not supplied; aggregate verified against ledger |
| Al-Amarat | Water network & sanitation facility maintenance | 2026-07 | $1,210 | 1 | Source file not supplied; aggregate verified against ledger |
Source: Jan–Jul 2026 expenditure ledger. Public data is aggregated by room, category, and month.